The Indian tablet market sure is heating up, with the Apple iPad 2 recently being officially introduced, as well as the first Android 3.0 Honeycomb tablet - Acer Iconia Tab A500 . Samsung is also due to make an appearance with its Honeycomb tablet, the Galaxy Tab 10.1, by July, and the Motorola Xoom is also expected soon. Will the Acer Iconia Tab A500 have enough muscle to take on the Apple iPad 2, and the upcoming Samsung Galaxy Tab 10.1 - which boasts of the same dual-core Nvidia Tegra 2 processor?
We've taken a look at just how well it stacks up against them in terms of specifications, in the table below. While we can't declare a winner just by looking at them, we can safely say that the Iconia Tab A500 is a strong contender, especially at its Rs. 27,990 price point. It will make a major impact in the market as the first proper Honeycomb tablet in the country, and with its solid feature set, and the choice of the upcoming 3G model will only make things very interesting for the consumer.
Tablet | Acer Iconia Tab A500 | Apple iPad 2 | Samsung Galaxy Tab 10.1 |
OS | Android 3.0 (Honeycomb) | iOS 4.3.3 | Android 3.0 (Honeycomb) |
Screen size, resolution, type | 10.1-inch@1280x800 TFT LCD screen | 9.7-inch@1024x768 IPS LCD screen | 10.1-inch@1280x800 TFT LCD screen |
Processor | Nvidia Tegra 2 Dual Core 1GHz | A5 Dual Core 1GHz | Nvidia Tegra 2 Dual Core 1GHz |
Storage | 16GB | 16/32/64GB | 16/32GB |
Cameras: Rear/Front | 5MP/2MP | 1MP/VGA | 8MP/2MP |
Video recording | 720p | 720p | 1080p |
Flash support | Yes | No | Yes |
Connectivity: WiFi/3G/Bluetooth | Yes/Yes/Yes | Yes/Yes/Yes | Yes/Yes/Yes |
Ports: USB/HDMI | Yes/Yes | No/Yes(through add-on cable) | Yes/Yes |
Card Reader | Yes | No | Yes |
Battery Capacity | 3260 mAh | NA | 6860 mAh |
No comments:
Post a Comment